Results Planet 3D Simulation

The purpose of the demonstration is to test For the simulation 7 planets are used.
The table shows:

Delta Time 50

Mercury Venus Earth Angle Revolution Date Time
.205579701 .007221903 .016795720 -911,319181726154 3 20 Feb 1970 10.55
.205633732 .007049305 .016746348 532,6121879235 1000 15 Feb 2210 12.20
.205673069 .006939579 .016635066 531,382022029154 2000 31 Oct 2450 11.54
.205738856 .006820882 .016513901 530,860340742405 3000 17 Jul 2691 15.37
.205769177 .006708100 .016404190 530,580873675084 4000 1 Apr 2932 23.36
.205841978 .006634314 .016310807 530,372380922461 5000 17 Dec 3172 11.44
.205862803 .006552103 .016198664 530,21034781414 6000 3 Sep 3413 4.13
.205933962 .006441935 .016071524 530,069539312102 7000 20 May 3654 1.2
.205943814 .006381465 .016042784 530,017036767959 7392 27 Sep 3748 21.33
Mercury Venus Earth Angle Revolution Date Time
.205579698 .007221859 .016795654 -913,214365121318 3 20 Feb 1970 10.55
.205633958 .007049325 .016746351 532,620809214241 1000 15 Feb 2210 9.19
.205673227 .006939703 .016634971 531,394210046998 2000 31 Oct 2450 1.40
.205740103 .006821200 .016514072 530,877983030027 3000 16 Jul 2691 17.59
.205769036 .006708654 .016404874 530,601907616775 4000 31 Mar 2932 10.20
.205843164 .006634234 .016312016 530,398228407032 5000 15 Dec 3172 2.36
.205865584 .006551026 .016197932 530,241983576153 6000 30 Aug 3413 18.49
.205930599 .006440232 .016070454 530,10693351236 7000 15 May 3654 11.4
.205969015 .006336581 .015969561 529,986306281528 8000 29 Jan 3895 3.13
.206023067 .006233011 .015904479 529,872688468487 9000 14 Oct 4135 19.1
.206063539 .006109202 .015792966 529,768203605349 10000 29 Jun 4376 10.29
.206113519 .005965244 .015671414 529,665325510003 11000 15 Mar 4617 1.49
.206149564 .005931586 .015625004 529,59868876381 11672 7 Jun 4779 6.4
Results Planet 3D

Delta Time 100

Mercury Venus Earth Angle Revolution Date Time
.205600716 .007223735 .016795115 -911,901471342496 3 20 Feb 1970 11.0
.205655381 .007051217 .016745716 531,832971195061 1000 16 Feb 2210 16.53
.205692875 .006941543 .016634473 530,594590367716 2000 2 Nov 2450 21.8
.205762136 .006816884 .016513260 530,07460249823 3000 21 Jul 2691 5.36
.205788669 .006710479 .016403395 529,790807144464 4000 6 Apr 2932 18.21
.205863397 .006636216 .016310008 529,5813283884 5000 23 Dec 3172 11.25
.205886276 .006554548 .016197870 529,419249726038 6000 10 Sep 3413 8.46
.205950512 .006444175 .016070688 529,278760501974 7000 28 May 3654 10.34
.205986348 .006313445 .016005813 529,159903127988 7946 19 Feb 3882 17.31
Results Planet 3D

Delta Time 1000

Mercury Venus Earth Angle Revolution Date Time
.205978910 .007258106 .016784437 -1013,05563624786 3 20 Feb 1970 12.0
.206043976 .007092377 .016734862 427,131655856899 1000 10 Mar 2210 3.0
.206074787 .006976962 .016622823 425,856332342522 2000 15 Dec 2450 18.6
.206127001 .006854499 .016501090 425,352114707274 3000 23 Sep 2691 13.6
.206166585 .006749125 .016412090 425,084039051812 4000 1 Jul 2932 12.33
.206229802 .006650143 .016317531 424,891440652505 5000 9 Apr 3173 16.9
.206263393 .006566860 .016186450 424,747269277144 6000 16 Jan 3414 23.56
.206313347 .006465162 .016146146 424,654696784103 6726 16 Mar 3589 17.3

The first part is subdivided into two parts with slightly different initial conditions. What it shows is the divergence in the solution.

The simulation clearly shows the importance of step size.

Nature 11 June 2009 Existence of collisional trajectories of Mercury, Mars and Venus with the Earth
Created 3 July 2009